A continuación les presento el ranking de la evaluación estudiantil educacional (PISA), a simple vista vemos que Finlandia y Corea del Sur permanecen entre las superpotencias de educación, según el estudio.
Pisa international rankings
Reading | Mathematics |
Above average:
| |
South Korea | Taiwan |
Finland | Finland |
Hong Kong-China | Hong Kong-China |
Canada | South Korea |
New Zealand | Netherlands |
Ireland | Switzerland |
Australia | Canada |
Liechtenstein | Macao-China |
Poland | Liechtenstein |
Sweden | Japan |
Netherlands | New Zealand |
Belgium | Belgium |
Estonia | Australia |
Switzerland | Estonia |
| Denmark |
| Czech Republic |
| Iceland |
| Austria |
| Slovenia |
Average:
| |
Japan | Germany |
Taiwan | Sweden |
United Kingdom | Ireland |
Germany | France |
Denmark | United Kingdom |
Slovenia | Poland |
Macao-China | |
Austria | |
France | |
Below average:
| |
Iceland | Slovak Republic |
Norway | Hungary |
Czech Republic | Luxembourg |
Hungary | Norway |
Latvia | Lithuania |
Luxembourg | Latvia |
Croatia | Spain |
Portugal | Azerbaijan |
Lithuania | Russian Federation |
Italy | United States |
Slovak Republic | Croatia |
Spain | Portugal |
Greece | Italy |
Turkey | Greece |
Chile | Israel |
Russian Federation | Serbia |
Israel | Uruguay |
Thailand | Turkey |
Uruguay | Thailand |
Mexico | Romania |
Bulgaria | Bulgaria |
Serbia | Chile |
Jordan | Mexico |
Romania | Montenegro |
Indonesia | Indonesia |
Brazil | Jordan |
Montenegro | Argentina |
Colombia | Colombia |
Tunisia | Brazil |
Argentina | Tunisia |
Azerbaijan | Qatar |
Qatar | Kyrgyzstan |
Kyrgyzstan | |
| |
Source: OECD |
nota: Above average significa sobre la media
Below average significa bajo la media